top of page
BURSA ANNOUNCEMENTS
Quarterly rpt on consolidated results for the financial period ended 30 Sep 2024
Financial Year End | 30 Jun 2025 |
Quarter | 1 Qtr |
Quarterly report for the financial period ended | 30 Sep 2024 |
The figures | have not been audited |
Attachment | MAYU-1st Qtr Results-30.09.2024.pdf |
Remarks :
This announcement is dated 27 November 2024.
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30 Sep 2024 | 30 Sep 2023 | 30 Sep 2024 | 30 Sep 2023 | ||
MYR'000 | MYR'000 | MYR'000 | MYR'000 | ||
1 | Revenue | 22,243 | 29,670 | 22,243 | 29,670 |
2 | Profit/(loss) before tax | 2,547 | 1,477 | 2,547 | 1,477 |
3 | Profit/(loss) for the period | 1,497 | 804 | 1,497 | 804 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 1,611 | 672 | 1,611 | 672 |
5 | Basic earnings/(loss) per share (Subunit) | 0.33 | 0.15 | 0.33 | 0.15 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent | 1.1700 | 1.1700 |
Remarks : |
This announcement is dated 27 November 2024. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
Country | Base Unit | Subunit |
Malaysia | Ringgit | Sen |
United States | Dollar | Cent |
United Kingdom | Pound | Pence |
ANNOUNCEMENT INFO
Reference No | FRA-22112024-00028 |
Company Name: | MAYU GLOBAL GROUP BERHAD |
Stock Name: | MAYU |
Date Announces: | 27 Nov 2024 |
Category: | Financial Results |
bottom of page