top of page
BURSA ANNOUNCEMENTS
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR GOH CHIN HENG
Particulars of substantial Securities Holder
Name | MR GOH CHIN HENG |
Nationality / Country of Incorporation | Malaysia |
Descriptions (Class & Nominal Value) | ORDINARY SHARES |
Details of Changes
Type of Transaction | Date of Change | No of Securities | Price Transacted (RM) |
Others | 05 Dec 2022 | 0 | Please fill in content |
Description of "Others" Type of Transaction | DILUTION IN % | ||
Name of registered holder | GOH CHIN HENG |
Circumstances by reason of which change has occurred | Dilution in % of Shareholdings arising from Mandatory Conversion upon Maturity of the Irredeemable Convertible Preference Shares ("ICPS") on 25 November 2022 |
Nature of Interest | Deemed Interest |
Direct (Units) | 0 |
Direct (%) | 0 |
Indirect / Deemed Interest (Units) | 50,020,000 |
Indirect / Deemed Interest (%) | 13.585 |
Total No of Securities After Change | 50,020,000 |
Date notice received by Listed Issuer | 08 Dec 2022 |
Date of Notice | 06 Dec 2022 |
Remarks: The deemed interest of Mr. Goh Chin Heng through G Reka Management Sdn. Bhd. diluted from 21.291% to 13.585% due to the enlarged share capital of the Company arising from the Mandatory Conversion upon Maturity of the Irredeemable Convertible Preference Shares ("ICPS") on 25 November 2022. However, the number of shareholdings held by G Reka Management Sdn. Bhd. remains unchanged. This announcement is dated 8 December 2022.
ANNOUNCEMENT INFO
Reference No | CS2-15112022-00009 |
Company Name: | ATTA GLOBAL GROUP BERHAD |
Stock Name: | ATTA |
Date Announces: | 08 Dec 2022 |
Category: | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
bottom of page